Kỳ hạn | Cá nhân | Doanh nghiệp | ||
USD | KHR | USD | KHR | |
Current AC | 0,20 | 0,75 | 0,10 | 0,50 |
Saving AC | 0,50 | 1,00 | N/A | N/A |
1 M | 1,70 | 2,25 | 1,45 | 2,00 |
2 M | 1,95 | 2,50 | 1,70 | 2,25 |
3 M | 2,95 | 3,50 | 2,70 | 3,25 |
4 M | 3,70 | 4,00 | 3,45 | 3,75 |
5 M | 3,95 | 4,25 | 3,70 | 4,00 |
6 M | 4,70 | 5,00 | 4,20 | 4,75 |
9 M | 4,95 | 5,25 | 4,45 | 5,00 |
12 M | 5,30 | 6,00 | 4,80 | 5,75 |
18 M | 5,40 | N/A | 4,90 | N/A |
24 M | 5,60 | 6,30 | 5,10 | 6,00 |
36 M | 5,80 | N/A | 5,30 | N/A |
© 2009 - 2024 Bank for Investment and Development of Cambodia Plc.