Interest rate

  • Home
  • Interest rate
Term Individual Corporate
USD KHR USD KHR
Current AC 0.20 0.75 0.10 0.50
Saving AC 0.50 1.00 N/A N/A
1 M 2.20 2.75 1.75 2.50
2 M 2.45 3.00 2.00 2.75
3 M 3.45 4.00 3.00 3.75
4 M 4.20 4.50 3.75 4.25
5 M 4.45 4.75 4.00 4.50
6 M 5.20 5.50 4.50 5.25
9 M 5.45 5.75 4.75 5.50
12 M 5.80 6.50 5.10 6.25
18 M 5.90 N/A 5.20 N/A
24 M 6.10 6.80 5.40 6.50
36 M 6.30 N/A 5.60 N/A

© 2009 - 2024 Bank for Investment and Development of Cambodia Plc.